Material Lab
| Concrete | ||
| Elements | Test | |
| Hardened Concrete | Cube Core Cylinder | Compressive Strength Of Cubes | 
| Density Of Cubes | ||
| Block | – Concreate Block Solid -ACC -CLC | Compressive Strength | 
| Water Absorption | ||
| Dimension | ||
| Density 
 | ||
| Concrete Pavement Bricks | Water Absorption | |
| Compressive Strength | ||
| Dimension 
 | ||
| Bricks | Compressive Strength | |
| Water Absorption | ||
| Efflorescence | ||
| Dimension 
 | ||
| Concrete Core | Compressive Strength | |
| Dimension | ||
| Density 
 | ||
| Concrete Mix Design | Cement Content | |
| Water | ||
| Gravel | ||
| Sand | ||
| Additive Material | ||
| Permeability | ||
| Tiles | Ordinary Ceramic Tiles Terrazzo | Dimensional Analysis | 
| Water Absorption | ||
| Modulus Of Rupture | ||
| Crushing Resistance | ||
| Chemical Tests 
 | ||
| Load-Bearing Concrete Masonry Unit | Dimensional Analysis | |
| Water Absorption | ||
| Compressive Strength | ||
| Crushing Resistance | ||
| Chemical Tests 
 | ||
| Pre-Cast Concrete | Krebs Flags Channels | Dimensional Analysis | 
| Absorption | ||
| Modulus Of Rupture | ||
| Chemical Tests 
 | ||
| Natural Building Stone | Classification | |
| Density | ||
| Dimensional Analysis | ||
| Water Absorption | ||
| Modulus Of Rupture | ||
| Compressive Strength | ||
| Chemical Tests | ||





