ASPHALT TEST
| Bitumen Tests 
 | Penetration For Bitumen | ||
| Ductility | |||
| Softening Point | |||
| Flash And Fire Point | |||
| Dynamic Viscosity | |||
| Thin Film Oven Test (TFOT) | |||
| Solubility | |||
| Kinematic Viscosity 
 | |||
| Material Hot Mix Asphalt 
 | Sieve Analyses | ||
| Uniformity Sand | |||
| Liquid Limit, Plastic Limit For Flier | |||
| Los Angeles Gravel | |||
| Crashing Percentage Gravel | |||
| Flakiness, Gravel | |||
| Elongation | |||
| Durability | |||
| Max And Min Size | |||
| Specific Gravity 
 | |||
| Hot Mix Asphalt Tests | Design Of Asphalt Or Hot Mix Asphalt Design | ||
| Temperature Of Paved Layers | |||
| Marshal Test | |||
| Flow Test | |||
| Bitumen Content | |||
| Sieve Analysis | |||
| Theoretical Unit Wight | |||
| Unit Weight | |||
| Deviation With Mix Design | |||
| Layer | Base | – Compaction Degree of Paved – Thickness of Layer 
 | |
| Binder | |||
| Surface | |||
| Special Paved | |||
| Mastic Asphalt | Hardness Number Test | ||
| JMF Of Mastic Asphalt | |||




